National One League Table 2022-2023

PosTeamPWDLPts
1 Rams Rugby Football Club   Rams 26 22 0 4 114
2 Sale FC Rugby Club   Sale FC 26 23 0 3 113
3 Cambridge rufc logo  Cambridge 25 21 1 3 109
4 NEW RPFC Circular Logo Navy Text    Rosslyn Park 25 16 0 9 83
5 Plymouth albion badge  Plymouth Albion 26 14 0 12 78
6 Bishop stortford rfc logo    Bishop's Stortford 26 13 1 12

77

7 Cinderford rfc logo   Cinderford 26 12 2 12 75
8 Chinnor rfc logo  Chinnor 26 12 1 13 71
9 Birmingham Moseley Rugby Club logo   Birmingham Moseley 25 10 2 13 62
10 Darlington rfc logo Darlington Mowden Park 26 10 0 16

61

11 Taunton R.F.C  Taunton 26 9 0 17 57
12 esherEsher 26 9 0 17 53
13 Leeds Tykes Logo  Leeds Tykes 25 4 2 19 32
14 Hull rufc logo  Hull 26 0 1 25 12