| Captain: | No details available |
| Coach: | Jamie Robinson, Keith Hourigan |
| Manager: | Team Mgr: Dave Wright - 07771-972347, Fixtures: Malcolm Anthony - 0208-873-2781 |
| League: | Surrey Division 1 |
| Cup: | |
| Sponsors: | Hill Johnson |
WON: 9
LOST: 8
DRAWN: 0 | |
| TOTAL POINTS FOR: 266 AGAINST: 233 | |
| Date | Opponents | Competition | Venue | Kick off | Results | Further info |
| 09 Sep 07 | Barking | Friendly | Home | 12:30 | W 17 | 10 |
|
| 30 Sep 07 | Twickenham | Friendly | Home | 12:30 | W 41 | 5 |
|
| 21 Oct 07 | Brighton | Friendly | Away | 11:00 | W 32 | 18 |
|
| 28 Oct 07 | Sidcup | Friendly | Home | 10:30 | W 10 | 3 |
|
| 04 Nov 07 | Cobham | League | Away | 12:30 | L 0 | 31 |
|
| 18 Nov 07 | Rosslyn Park | League | Home | 12:30 | W 40 | 0 |
|
| 02 Dec 07 | London Welsh | Friendly | Away | 11:00 | W 15 | 3 |
|
| 09 Dec 07 | London Irish | League | Home | 12:00 | L 3 | 5 |
|
| 20 Jan 08 | Effingham & Leatherhead | Friendly | Home | 13:30 | W 5 | 0 |
|
| 27 Jan 08 | Teddington | Friendly | Home | 12:45 |
| |
| 03 Feb 08 | Chobham | League | Away | 11:00 | L 7 | 22 |
|
| 17 Feb 08 | London Wasps | Friendly | Away | 11:00 | L 7 | 41 |
|
| 24 Feb 08 | Chelmsford | Friendly | Home | 12:30 | W 38 | 0 |
|
| 02 Mar 08 | Dorking | League | Home | 12:30 | L 12 | 19 |
|
| 09 Mar 08 | Ealing As | Friendly | Home | 10:30 | L 12 | 13 |
|
| 16 Mar 08 | Camberley | League | Away | 11:00 | L 5 | 32 |
|
| 30 Mar 08 | Chipstead | League | Home | 12:30 | L 12 | 25 |
|
| 06 Apr 08 | French Tour Weekend | - | Away | - |
| |
| 27 Apr 08 | Farnham | Surrey League 1 | Away | 11:00 | W 10 | 6 |
|
| 04 May 08 | Awards Day | See Report | - | 12:00 |
|
© 2008 Esher Rugby Official Site | Terms & Conditions | Privacy | Links | Sponsors | Contact Us | Back to Top
Site by Sears Davies & Dijit New Media