| Month | Prizes | Amounts | Number | Name |
| March 09 | 1st | 136.00 | 385 | Dr Patrick Cowan |
| 2nd | 81.60 | 375 | Paul Stevens | |
| 3rd | 54.40 | 59 | David Poulson | |
| April 09 | 1st | 135.00 | 141 | Ian Mundie |
| 2nd | 81.00 | 244 | Robert Taylor | |
| 3rd | 54.00 | 488 | Tony (AS) Gibbons | |
| May 09 | 1st | 136.50 | 157 | Spencer -Skeen |
| 2nd | 81.90 | 238 | Jim Bird | |
| 3rd | 54.60 | 571 | Andy Martin | |
| June 09 | 1st | 132.75 | 418 | Tony Philipson |
| 2nd | 79.65 | 45 | Mike Park | |
| 3rd | 53.10 | 461 | Colin Wenborn | |
| July 09 | 1st | 127.25 | 60 | Joe Sears |
| 2nd | 76.35 | 480 | Basil Lambert | |
| 3rd | 50.90 | 286 | Angela Williams | |
| August 09 | 1st | 127.25 | 302 | Andrew Trant |
| 2nd | 76.35 | 458 | John Clouston | |
| 3rd | 50.90 | 616 | Robin Baiden | |
| September 09 | 1st | 120.25 | 572 | Ciaran Bird |
| 2nd | 72.15 | 442 | Colin Herridge | |
| 3rd | 48.10 | 93 | John Tyzack | |
| October 09 | 1st | 120.25 | 498 | Robin Brailey |
| 2nd | 72.15 | 95 | John Kidd | |
| 3rd | 48.10 | 313 | Dr John Stevenson |
It has been some time since a draw was made from the 500 Club, and your continued support is much appreciated. As you may know Gareth Fox, who took responsibility for running the 500 Club for many years, decided to hand over the task last year. It has not been easy to find someone to take it on – certainly not someone with Gareth’s efficiency – but I am pleased to report that we are catching up with the records and, more importantly, the prize draw.
© 2010 Esher Rugby Official Site | Terms & Conditions | Privacy | Links | Sponsors | Contact Us | Back to Top
Site by Sears Davies & Dijit New Media